Adventures in Orlando Research · November 21, 2026
Orlando attraction prices vs. a year ago: most did not go up
Everyone assumes Orlando gets more expensive every year. So we checked. We took 43 ticket prices at 24 Orlando-area attractions and compared each one with the same official web page as it looked a year ago, saved by the Internet Archive. Most prices had not changed at all. The places that did raise prices were mostly the big theme parks.
What we found
- 24 of 43 prices did not change. 16 went up and 3 went down. The typical (median) change was zero.
- Every theme park gate price we could compare went up. SeaWorld Orlando, Aquatica, LEGOLAND Florida and Busch Gardens Tampa Bay all raised their one-day gate prices, by an average of 3.0%. Outside the theme parks, 24 of 33 fixed prices stayed exactly the same.
- Prices mostly lagged inflation. U.S. consumer prices rose 3.7% from September 2025 to September 2026, according to the Bureau of Labor Statistics. Across the 37 fixed (not date-based) prices we compared, the average increase was 2.3%, and most of those prices did not move at all. After inflation, most Orlando attractions effectively got cheaper.
- The biggest jump was Bok Tower Gardens. Adult garden admission went from $20 to $25 (+25%) and children's from $10 to $12, starting October 1.
- Watch the walk-up price. At ICON Park, the online "from" price for SEA LIFE, Madame Tussauds and The Orlando Eye dropped a dollar to $29, but the walk-up price for SEA LIFE and The Orlando Eye rose from $34.99 to $41. Buying ahead now saves $12, up from $5 a year ago.
- Some changes do not show up in the price. The Winter Park Scenic Boat Tour still charges $10 for children, but the child age range went from 2 to 12 down to 2 to 11. At the Orlando Science Center, online prices held while every at-the-door price went up $1.
The biggest increases
- Bok Tower Gardens (adult, listed price): $20 to $25, +25.0%
- Bok Tower Gardens (child, listed price): $10 to $12, +20.0%
- SEA LIFE Orlando Aquarium (adult, walk-up, from (varies by date)): $34.99 to $41, +17.2%
- The Orlando Eye (ICON Park) (adult, walk-up, from (varies by date)): $34.99 to $41, +17.2%
- SeaWorld Orlando (ages 3+, online, from (varies by date)): $56.99 to $61.99, +8.8%
All 43 prices
Sorted from the biggest increase to the biggest drop. "Varies by date" marks advertised starting prices that change with the date you pick; we compared the lowest price shown on each page.
| Attraction | Ticket | Nov 2025 | Nov 2026 | Change | Sources |
|---|---|---|---|---|---|
| Bok Tower Gardens | Adult, listed price | $20 | $25 | +25.0% | Nov 16, 2025 · today |
| Bok Tower Gardens | Child, listed price | $10 | $12 | +20.0% | Nov 16, 2025 · today |
| SEA LIFE Orlando Aquarium | Adult, walk-up, from (varies by date) | $34.99 | $41 | +17.2% | Nov 15, 2025 · today |
| The Orlando Eye (ICON Park) | Adult, walk-up, from (varies by date) | $34.99 | $41 | +17.2% | Nov 15, 2025 · today |
| SeaWorld Orlando | Ages 3+, online, from (varies by date) | $56.99 | $61.99 | +8.8% | Nov 11, 2025 · today |
| Boggy Creek Airboat Adventures | From, 30-minute tour | $32 | $34 | +6.3% | Nov 19, 2025 · today |
| Brevard Zoo | Adult, gate price | $34.95 | $36.95 | +5.7% | Nov 30, 2025 · today |
| Orlando Science Center | Child, gate price | $24 | $25 | +4.2% | Dec 11, 2025 · today |
| LEGOLAND Florida | Per person, gate price | $124 | $129 | +4.0% | Nov 22, 2025 · today |
| Boggy Creek Airboat Adventures | From, 1-hour tour | $52 | $54 | +3.8% | Nov 19, 2025 · today |
| SeaWorld Orlando | Ages 3+, gate price | $146.99 | $151.99 | +3.4% | Nov 11, 2025 · today |
| Orlando Science Center | Adult, gate price | $31 | $32 | +3.2% | Dec 11, 2025 · today |
| Busch Gardens Tampa Bay | Per person, gate price | $146.99 | $150.99 | +2.7% | Dec 10, 2025 · today |
| Medieval Times Orlando | Adult, listed price | $76.95 | $78.95 | +2.6% | Nov 19, 2025 · today |
| Medieval Times Orlando | Child, listed price | $46.95 | $47.95 | +2.1% | Nov 19, 2025 · today |
| Aquatica Orlando | Per person, gate price | $112.99 | $114.99 | +1.8% | Jan 8, 2026 · today |
| Blue Spring State Park | Per vehicle, listed price | $6 | $6 | No change | Nov 15, 2025 · today |
| Brevard Zoo | Child, gate price | $24.95 | $24.95 | No change | Nov 30, 2025 · today |
| Central Florida Zoo & Botanical Gardens | Adult, gate price | $26.95 | $26.95 | No change | Nov 9, 2025 · today |
| Central Florida Zoo & Botanical Gardens | Child, gate price | $18.95 | $18.95 | No change | Nov 9, 2025 · today |
| Chocolate Kingdom | Adult, listed price | $24 | $24 | No change | Nov 10, 2025 · today |
| Chocolate Kingdom | Child, listed price | $20 | $20 | No change | Nov 10, 2025 · today |
| Gatorland | Adult, listed price | $34.99 | $34.99 | No change | Nov 13, 2025 · today |
| Gatorland | Child, listed price | $24.99 | $24.99 | No change | Nov 13, 2025 · today |
| Harry P. Leu Gardens | Adult, listed price | $15 | $15 | No change | Oct 17, 2025 · today |
| Harry P. Leu Gardens | Child, listed price | $10 | $10 | No change | Oct 17, 2025 · today |
| Kennedy Space Center Visitor Complex | Adult, 1-day admission | $77 | $77 | No change | Nov 17, 2025 · today |
| Kennedy Space Center Visitor Complex | Child, 1-day admission | $67 | $67 | No change | Nov 17, 2025 · today |
| Kennedy Space Center Visitor Complex | Adult, 2-day admission | $91 | $91 | No change | Nov 17, 2025 · today |
| Lake Eola Park swan boats | Per boat, listed price | $15 | $15 | No change | Nov 14, 2025 · today |
| Morse Museum of American Art | Adult, listed price | $8 | $8 | No change | Dec 2, 2025 · today |
| Orlando Museum of Art | Adult, listed price | $20 | $20 | No change | Oct 7, 2025 · today |
| Orlando Museum of Art | Child, listed price | $8 | $8 | No change | Oct 7, 2025 · today |
| Orlando Science Center | Adult, online price | $29 | $29 | No change | Dec 11, 2025 · today |
| Orlando Science Center | Child, online price | $22 | $22 | No change | Dec 11, 2025 · today |
| Titanic: The Artifact Exhibition | Adult, listed price | $37.36 | $37.36 | No change | Dec 7, 2025 · today |
| Titanic: The Artifact Exhibition | Child, listed price | $30.94 | $30.94 | No change | Dec 7, 2025 · today |
| Wekiwa Springs State Park | Per vehicle, listed price | $6 | $6 | No change | Nov 8, 2025 · today |
| Winter Park Scenic Boat Tour | Adult, listed price | $20 | $20 | No change | Nov 17, 2025 · today |
| Winter Park Scenic Boat Tour | Child, listed price | $10 | $10 | No change | Nov 17, 2025 · today |
| Madame Tussauds Orlando | Adult, online, from (varies by date) | $29.99 | $29 | -3.3% | Nov 18, 2025 · today |
| SEA LIFE Orlando Aquarium | Adult, online, from (varies by date) | $29.99 | $29 | -3.3% | Nov 15, 2025 · today |
| The Orlando Eye (ICON Park) | Adult, online, from (varies by date) | $29.99 | $29 | -3.3% | Nov 15, 2025 · today |
Disclosure: Adventures in Orlando sells discounted tickets for Boggy Creek Airboat Adventures. Its two rows use the lowest price in the range on its own website. Without them, the results are 14 up, 24 unchanged and 3 down.
What we could not compare
Walt Disney World and Universal Orlando are not in this study. Their ticket prices load inside the page after it opens, and the archived copies from a year ago do not include them, so there was no way to show last year's price from the official source. We also left out places that do not post prices on their website, products that were not sold in both years, and fares that only exist as date-based searches. We would rather leave something out than guess.
How we did this
For each attraction, we found the official page that lists ticket prices today (checked November 20, 2026) and the Internet Archive's saved copy of the same page closest to November 2025 (all between October 2025 and January 2026). We only compared the exact same ticket: same age group, same type, same way of buying. Every row above links to both versions so anyone can check it. Prices are as listed, before any discount codes. Most pages do not say whether tax is included; where one does, it was the same in both years.
Inflation is the Bureau of Labor Statistics consumer price index for all urban consumers (CPI-U). BLS did not collect October 2025 prices during the 2025 government shutdown, so we used the most recent full 12 months available, September 2025 to September 2026.
The data is free to use and share with credit to Adventures in Orlando (CC BY 4.0).
Cite as: Adventures in Orlando, "Orlando attraction prices vs. a year ago", November 21, 2026, https://www.adventuresinorlando.com/research/orlando-attraction-prices-2026.
Paying less than the listed price
Several of these attractions are cheaper through our partner deals than on their own sites.